Week of 12/02/08 to 12/08/08  
 

Savings Rates Paid to Customers

Account

Interest Rate

Annual Percentage Yield

Minimum Balance

Minimum Deposit Opening

NOW Accounts* 0.50% 0.50% $1,000.00 $1,000.00
Super NOW Accounts** 0.75% 0.75% $2,500.00 $1,000.00
Passbook Savings 0.75% 0.75% $100.00 $100.00
Money Market Savings** 1.24% 1.25% $2,500.00 $2,500.00
* These accounts have a variable rate feature that may be changed at our discretion.
** If balance of account falls below minimum, you may not obtain the disclosed APY. If a Super Now account balance is between $0.00 and $2,499.99, then Now APY will be received. If a Money Market account balance is between $99.99 and $2,499.99, then Passbook APY will be received.
 

Special C.D. Rates

Account

Interest Rate

Annual Percentage Yield

Minimum Balance

Minimum Deposit Opening

9 Month C.D. 2.97% 3.00% $10,000.00 $10,000.00
30 Month C.D. 2.97% 3.00% $1,000.00 $1,000.00
60 Month C.D. 3.21% 3.25% $1,000.00 $1,000.00
3 Month CD 2.23% 2.25% $1,000.00 $1,000.00
6 Month CD 2.48% 2.50% $1,000.00 $1,000.00
1 Year CD 2.72% 2.75% $1,000.00 $1,000.00
2 Year CD 2.97% 3.00% $1,000.00 $1,000.00
4 Year CD 3.21% 3.25% $1,000.00 $1,000.00
Super IRA 3.36% 3.40% $500.00 $500.00
 
• All rates are subject to change without notice. Please call us for current rates.
• There is a substantial penalty for early withdrawal.
• Fees may reduce the earnings on the account.
 

Loans:

 

For commercial, residential, and other loan rates,
call the bank at (309) 446-3344.
 

 
 
 
 
 
        Member FDIC