Savings Rates
Savings Rates Paid to Customers
Week of 02/21/2012 to 02/27/2012
| Account | Interest Rate | Annual Percentage Yield | Minimum Balance | Minimum Deposit Opening |
|---|---|---|---|---|
| NOW Accounts* | 0.10% | 0.10% | $0.00 | $1,000.00 |
| Super NOW Accounts** | 0.15% | 0.15% | $2,500.00 | $2,500.00 |
| Passbook Savings | 0.20% | 0.20% | $100.00 | $100.00 |
| Money Market Savings** | 0.40% | 0.40% | $100.00 | $2,500.00 |
* These accounts have a variable rate feature may be changed at our discretion.
**If balance of account falls below minimum, you may not obtain the disclosed APY. If a Super Now account balance is between $0.00 and $2,499.99, then Now APY will be received. If a Money Market account balance is between $99.99 and $2,499.99, then Passbook APY will be received.
- Fees may reduce the earnings on the account.
Special C.D. Rates
| Account | Interest Rate | Annual Percentage Yield | Minimum Balance | Minimum Deposit Opening |
|---|---|---|---|---|
| 9 Month C.D. | 0.60% | 0.60% | $10,000.00 | $10,000.00 |
| 30 Month C.D. | 1.00% | 1.00% | $1,000.00 | $1,000.00 |
| 60 Month C.D. | 1.49% | 1.50% | $1,000.00 | $1,000.00 |
| 3 Month C.D. | 0.25% | 0.25% | $1,000.00 | $1,000.00 |
| 6 Month C.D. | 0.35% | 0.35% | $1,000.00 | $1,000.00 |
| 1 Year C.D. | 0.50% | 0.50% | $1,000.00 | $1,000.00 |
| 2 Year C.D. | 0.80% | 0.80% | $1,000.00 | $1,000.00 |
| 4 Year C.D. | 1.24% | 1.25% | $1,000.00 | $1,000.00 |
| Super IRA | 1.39% | 1.40% | $500.00 | $500.00 |
- All rates are subject to change without notice. Please call us for current rates.
- There is a substantial penalty for early withdrawal.
Call (309) 446-3344 for current Home Purchase CD Rates


